|
|
Product Details:
Payment & Shipping Terms:
|
| Manufacturer: | MircoBT Whatsminer | Name: | MircoBT Whatsminer M32 M32S 66t 68t 70t BTC Asic Miner |
|---|---|---|---|
| Size: | 230 X 350 X 490mm | Noise Level: | 75db |
| Power: | 3348W | Interface: | Ethernet |
| Temperature: | 0 - 45 °C | Humidity: | 5 - 95 % |
| High Light: |
Whatsminer M32,blockchain miner whatsminer,whatsminer 32 |
||
MircoBT Whatsminer M32 M32S 66t 68t 70t BTC asic miner blockchain machine
Model Whatsminer M32 from MicroBT mining SHA-256 algorithm with a maximum hashrate of62Th/s for a power consumption of 3348W.
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M32 |
| Release | July 2020 |
| Size | 230 x 350 x 490mm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3348W |
| Interface | Ethernet |
| Temperature | 0 - 45 °C |
| Humidity |
5 - 95 % |
Model Whatsminer M32S from MicroBT mining SHA-256 algorithm with a maximum hashrate of66Th/s for a power consumption of 3432W.
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M32S |
| Release | November 2020 |
| Size | 150 x 240 x 390mm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3432W |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | -5 - 4 °C |
| Humidity | 5 - 95 % |
