|
Product Details:
Payment & Shipping Terms:
|
Model: | Whatsminer M3 M3x M3v2 V1 | Algorythm: | SHA-256/BTC Miner |
---|---|---|---|
Additionnal Infos: | PSU Include | Chip Name: | SMTI 1700 |
Chip Count: | 198 | Chip Size: | 28nm |
Fan(s): | 2 | Interface: | Ethernet |
High Light: |
M3v2 BTC Asic Miner,Whatsminer M3,Whatsminer M3x 12.5 Th |
Whatsminer M3 M3x M3v2 v1 asic miner BTC with psu
Model Whatsminer M3 from MicroBT mining SHA-256 algorithm with a maximum hashrate of 12Th/s for a power consumption of 2000W.
Model Whatsminer M3X from MicroBT mining SHA-256 algorithm with a maximum hashrate of 12.5Th/s for a power consumption of 2050W.
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M3 |
Also known as | M3V1 |
Release | January 2018 |
Size | 125 x 155 x 335mm |
Weight | 8100g |
Chip boards | 3 |
Chip name | SMTI 1700 |
Chip size | 28nm |
Chip count | 198 |
Noise level | 78db |
Fan(s) | 2 |
Power | 2000W |
Wires | 10 * 6pins |
Voltage | 12V |
Interface | Ethernet |
Temperature | -10 - 45 °C |
Humidity | 5 - 95 % |
Additionnal infos | PSU include |
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M3X |
Also known as | M3V2 |
Release | March 2018 |
Size | 170 x 200 x 340mm |
Weight | 7500g |
Chip boards | 3 |
Chip name | SMTI 1700 |
Chip size | 28nm |
Chip count | 198 |
Noise level | 78db |
Fan(s) | 2 |
Power | 2050W |
Wires | 10 * 6pins |
Voltage | 12V |
Interface | Ethernet |
Temperature | -10 - 45 °C |
Humidity | 5 - 95 % |
Additionnal infos |
PSU include |
Whatsminer M3-11.5T overclocked version is an ASIC mining machine with 28nm chip. The calculation rate of the M3 overclocked version is as high as 14Th/s, which can generate 0.0021 per day according to the current difficulty. Whatsminer M3-11.5T overclocked version adopts dual-fan convection heat dissipation, all-metal body, with high computing rate, good heat dissipation, no board burning, stable operation and so on.