|
|
Product Details:
Payment & Shipping Terms:
|
| Manufacturer: | MicroBT | Mining Coin: | DCR |
|---|---|---|---|
| Model: | Whatsminer D1 | Also Known As: | Whatsminer DCR 48Th/s, D10V1 |
| Size: | 130 X 220 X 390mm | Chip Boards: | 3 |
| Power: | 2200W | ||
| High Light: |
microbt whatsminer d1,whatsminer d1 DCR Asic Miner,48t DCR Asic Miner |
||
MicroBT Whatsminer D1 DCR Asic Miner 44t 48t mining machine used tested original psu
Model Whatsminer D1 from MicroBT mining Blake256R14 algorithm with a maximum hashrate of 48Th/s for a power consumption of 2200W.
Tested before shipping.
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer D1 |
| Also known as | Whatsminer DCR 48Th/s, D10V1 |
| Release | November 2018 |
| Size | 130 x 220 x 390mm |
| Weight | 8500g |
| Chip boards | 3 |
| Chip name | FinFET |
| Chip size | 16nm |
| Chip count | 315 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2200W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |

